Prices of bike rental
2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | |
---|---|---|---|---|---|---|---|
Hybrid Bike | 35 € | 48 € | 62 € | 75 € | 87 € | 97 € | + 10 € |
E-Bike | 75 € | 100 € | 130 € | 150 € | 160 € | 170 € | + 20 € |
Moutain Bike | 29 € | 39 € | 55 € | 65 € | 75 € | 82 € | + 8 € |
Child bike | 16 € | 21 € | 25 € | 29 € | 33 € | 35 € | + 5 € |
« Follow Me » (child bike + adult bicycle attachment system) | 32 € | 42 € | 50 € | 58 € | 66 € | 70 € | + 10 € |
Bike follower | 16 € | 21 € | 25 € | 29 € | 33 € | 35 € | + 5 € |
Child trailer | 25 € | 35 € | 45 € | 50 € | 55 € | 60 € | + 10 € |
Child seat | 11 € | 15 € | 16 € | 17 € | 19 € | 22 € | + 3 € |
Luggage trailer | 13 € | 19 € | 24 € | 29 € | 34 € | 39 € | +5 € |
Travel pack (more infos) | 13 € | 19 € | 24 € | 29 € | 34 € | 39 € | + 5 € |
Helmet | 3 € | 3 € | 4 € | 5 € | 6 € | 8 € | + 1 € |
Theft insurance Hybrid (Terms) | 20 € | 20 € | 20 € | 20 € | 20 € | 20 € | fixed rate |
Theft insurance E-bike (Terms) | 35 € | 35 € | 35 € | 35 € | 35 € | 35 € | fixed rate |
These rates do not include assistance. The delivery of the bikes is done by hand and a rental contract is validated by the customer.
Rental is subject to a deposit of € 150 for muscle bikes and € 500 for E-bikes. The deposit is in the form of a signed Bank Card imprint – or via a secure banking application. Consult our General Conditions for more information.
One Way bike rental
Renting a One Way bike means picking up your bike at point A and returning it to point B at the end of your itinerary lasting several days or weeks. It is a practical solution which makes it possible to make yourself lighter at the starting point of your bike ride. In addition, calling on a professional frees you from a difficult task which can prove costly: having a suitable bicycle, in good condition and well equipped for cycling trips while roaming. You can read all of our tips to prepare for cycling on this page. To get an idea of the type of bicycle touring equipment we offer, see our “Bicycle and equipment” page.
► To get our bike tranport rates please visit this page
We operate within a 10 km radius around the official tracks of the Vélodyssée, Vélo Francette and Flow Vélo. Do not hesitate to contact us to verify that your project is really achievable with our service.
How One Way bike rental works:
All our bikes are hand delivered and in working order. In these conditions, we invite you to check the proper functioning upon delivery. We do not provide assistance during the rental of bikes. The equipment must be returned in the same condition as on delivery.
On the different routes (Vélodyssée, Vélo Francette, Flow Vélo …) many repairers, rental companies and bicycle sellers can help you out in the event of damage.